| Su | M | T | W | Th | F | Sa |
| (1) 4 mile treadmill run | (2) 20 minutes bodyweight workout | (3) 30 minutes hills on treadmill + 10 minutes bodyweight | (4) Nothing | (5) 4 mile run | ||
| Nothing | 3 mile treadmill run | 25 minutes bodyweight exercises | 3.5 mile run | Nothing | Nothing | 3 mile hill walk/jog |
| Nothing | 3.5 mile treadmill run + 15 minutes bodyweight | Nothing | 3 mile treadmill run + 15 min bodyweight | 40 minutes bodyweight exerices | Nothing | 3.5 mile run |
| Nothing | Nothing | Nothing | Nothing | 3 mile walk | 40 minutes weight workout | Nothing |
| 2.75 hilly run | 2 mile uphill walk + 25 minutes light aerobics |
Saturday, February 5, 2011
February Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment